The Major quarter-zip is an update to our long time favorite, the Fairway. It's the same great material and quality construction with a slimmer, more modern fit with set in sleeves. The fleece fabric is made using recycled ECO2Cotton fibers. The Major features sleeve cuffs and a banded bottom hem, a suede zipper pull and side pockets.
- Pockets
- Fleece fabric using recycled ECO2Cotton fibers
- Suede zipper pull
- 74% Cotton, 24% Acrylic, 2% Micro Polyester
- Made in the USA
Our model is wearing a Medium.
Apparel Sizing Charts
Men's Tops
Measurements taken in inches, dimensions listed are body measurements, not garments.
US Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Neck | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
Chest | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Men's Bottoms
Measurements taken in inches, dimensions listed are body measurements, not garments.
US Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Standard Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Tall Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
Women's Tops
Measurements taken in inches, dimensions listed are body measurements, not garments.
US Size | XS | S | M | L | XL |
---|---|---|---|---|---|
2 | 4-6 | 8-10 | 12-14 | 16 | |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Sleeve | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 |
Women's Bottoms
Measurements taken in inches, dimensions listed are body measurements, not garments.
US Size | XS | S | M | L | XL |
---|---|---|---|---|---|
2 | 4-6 | 8-10 | 12-14 | 16 | |
Waist | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35 |
Hips | 35.5-36.5 | 37.5-38.5 | 39.5-41 | 42.5-44 | 45.5 |
Inseam | Garment specific, see product details |
Shoe Sizing Chart
These measurements are estimates, sizing and dimensions may have slight variation.
US Men's Size | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
UK Men's Size | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
Euro Size | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 |
Inches | 9 5/8" | 10" | 10 1/4" | 10 1/2" | 10 5/8" | 10 3/4" | 11" | 11 1/4" | 11 5/8 | 12" |
Centimeters | 24.1 cm | 25.4 cm | 26 cm | 26.7 cm | 27 cm | 27.3 cm | 27.9 cm | 28.6 cm | 29.4 cm | 30.2 cm |

How to Measure:
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.
Reviews
- Reviews
- Questions

Comfortable, comfortable, comfortable
Perfect fall or winter weather quarter zip.

Love this jacket!
Love how warm and comfortable this jacket is plus the materials are so soft!

Disappointed
My husband has a great Straight Down from a couple of years ago. They replaced it with a redesigned version. The cut is significantly longer practically like a tunic and much narrower and the fabric is not the same quality as before. I did a return.

Major Quarter- Zip
I really like the item.

Perfect Pullover
Great material and fits perfect. I will buy again in a different color